2016 Spring Tournament
(3) Turk's Repair | ||||||||
March 28 | ||||||||
Game 3 (7:00) S | Turk's Repair | April 4 | ||||||
(6) Digi-Key | ||||||||
Game 11 (6:30) D | ||||||||
(7) Halle & Nelson Inc | ||||||||
Game 1 (6:30) S | Halle & Nelson Inc | |||||||
(10) Power Source | ||||||||
Game 5 (7:30) D | Just the Tip | |||||||
(2) Just the Tip | ||||||||
Game 15 (7:30) D | ||||||||
(1) Schooner | ||||||||
Game 6 (7:30) S | Schooner | |||||||
(8) Central Boiler | ||||||||
Game 2 (6:30) D | Central Boiler | |||||||
(9) Wiktel | Game 18 (8:30) S | |||||||
Game 12 (6:30) S | ||||||||
(4) OP | ||||||||
Game 19 (9:00) S | ||||||||
Game 4 (7:00) D | Lock n Load | |||||||
(5) Lock n Load | ||||||||
L15 | ||||||||
L12 | ||||||||
L2 - Wiktel | ||||||||
Game 7 (8:00) D | Halle & Nelson Inc | Game 13 (7:00) S | ||||||
L5 - Halle & Nelson Inc | Game 17 (8:00) S | |||||||
Game 9 (8:30) D | Halle & Nelson Inc | |||||||
L3 - Digi-Key | ||||||||
L16 | ||||||||
Game 16 (7:30) S | (If First Loss) | |||||||
L4 - OP | ||||||||
Game 10 (8:30) S | Central Boiler | |||||||
L1 - Power Source | ||||||||
Game 8 (8:00) S | Central Boiler | |||||||
L6 - Central Boiler | Game 14 (7:00) D | |||||||
L11 |